| Marca | Código |
|---|---|
| DAEMA | 14207 |
| DELCO | 10456401 |
| DELCO | 10457236 |
| DELCO | 10457690 |
| DELCO | 10470730 |
| DELCO | 10472597 |
| DELCO | 10480569 |
| DELCO | 1989658 |
| DELCO | D3991 |
| Marca | Código |
|---|---|
| HELLA | AEIDR5160 |
| NOSSO | PRD989658 |
| NOSSO | TCH10020 |
| PH | PH1910 |
| PH | PH219101 |
| PH | PH219102 |
| USI | 7310005 |
| USI | 7310008 |
| VALEO | A565526A |
| Marca | Modelo |
|---|---|
| BUICK | CENTURY 2.2 |
| BUICK | CENTURY 2.5 |
| BUICK | CENTURY 2.8 |
| BUICK | CENTURY 3.1 |
| BUICK | CENTURY 3.3 |
| BUICK | CENTURY 3.8 |
| BUICK | ELECTRA 3.8 |
| BUICK | LESABRE 3.8 |
| BUICK | PARK AVENUE 3.8 |
| BUICK | REGAL 2.8 |
| BUICK | REGAL 3.1 |
| BUICK | REGAL 3.8 |
| BUICK | ROADMASTER 5 |
| BUICK | ROADMASTER 5.7 |
| BUICK | SKYHAWK 2 |
| BUICK | SKYLARK 2.3 |
| BUICK | SKYLARK 2.5 |
| BUICK | SKYLARK 3 |
| BUICK | SKYLARK 3.1 |
| BUICK | SKYLARK 3.3 |
| BUICK | SOMERSET 2.5 |
| BUICK | SOMERSET 3 |
| BUICK | ULTRA 3.8 |
| CADILLAC | CIMARRON 2 |
| CADILLAC | CIMARRON 2.8 |
| CADILLAC | COMMERCIAL CHASSIS 5.7 |
| CADILLAC | FLEETWOOD 5 |
| CADILLAC | FLEETWOOD 5.7 |
| CHEVROLET | ASTRO 2.5 |
| CHEVROLET | ASTRO 4.3 V6 |
| CHEVROLET | BERETTA 2 |
| CHEVROLET | BERETTA 2.2 |
| CHEVROLET | BERETTA 2.3 |
| CHEVROLET | BERETTA 3.1 V6 |
| CHEVROLET | BLAZER 2.5 |
| CHEVROLET | BLAZER 4.3 V6 |
| CHEVROLET | BLAZER 5.0 V8 |
| CHEVROLET | BLAZER 6.5 V8 |
| CHEVROLET | C5 6.0 V8 |
| CHEVROLET | C5 7.0 V8 |
| CHEVROLET | C5 7.4 V8 |
| CHEVROLET | C6 6.0 V8 |
| CHEVROLET | C6 7.0 V8 |
| CHEVROLET | C6 7.4 V8 |
| CHEVROLET | C7 6.0 V8 |
| CHEVROLET | C7 7.0 V8 |
| CHEVROLET | C7 7.4 V8 |
| CHEVROLET | C8 6.0 V8 |
| CHEVROLET | C8 7.0 V8 |
| CHEVROLET | C8 7.4 V8 |
| CHEVROLET | CAMARO 2.8 V6 |
| CHEVROLET | CAMARO 3.1 V6 |
| CHEVROLET | CAMARO 3.4 V6 |
| CHEVROLET | CAMARO 5.0 V8 |
| CHEVROLET | CAMARO 5.7 V8 |
| CHEVROLET | CAMIONES 7.0 V8 |
| CHEVROLET | CAPRICE 4.3 V6 |
| CHEVROLET | CAPRICE 5.0 V8 |
| CHEVROLET | CAPRICE 5.7 V8 |
| CHEVROLET | CAVALIER 2 |
| CHEVROLET | CAVALIER 2.2 |
| CHEVROLET | CAVALIER 2.8 |
| CHEVROLET | CAVALIER 3.1 V6 |
| CHEVROLET | CELEBRITY 2.5 |
| CHEVROLET | CELEBRITY 2.8 V6 |
| CHEVROLET | CELEBRITY 3.1 V6 |
| CHEVROLET | CORSICA 2 |
| CHEVROLET | CORSICA 2.2 |
| CHEVROLET | CORSICA 2.8 |
| CHEVROLET | CORSICA 3.1 V6 |
| CHEVROLET | CORVETTE 5.7 V8 |
| CHEVROLET | F6 6.0 V8 |
| CHEVROLET | F7 6.0 V8 |
| CHEVROLET | IMPALA 5.7 V8 |
| CHEVROLET | KODIAK 6.0 V8 |
| CHEVROLET | KODIAK 7.0 V8 |
| CHEVROLET | LUMINA 2.5 |
| CHEVROLET | LUMINA 3.1 V6 |
| CHEVROLET | LUMINA 3.4 V6 |
| CHEVROLET | LUMINA 3.8 V6 |
| CHEVROLET | S10 2.5 |
| CHEVROLET | S10 2.8 V6 |
| CHEVROLET | S10 4.3 V6 |
| CHEVROLET | SERIE C 4.3 V6 |
| CHEVROLET | SERIE C 5.0 V8 |
| CHEVROLET | SERIE C 5.7 V8 |
| CHEVROLET | SERIE C 6.2 D V8 |
| CHEVROLET | SERIE C 6.5 D V8 |
| CHEVROLET | SERIE C 7.4 V8 |
| CHEVROLET | SERIE G 4.3 V6 |
| CHEVROLET | SERIE G 5.0 V8 |
| CHEVROLET | SERIE G 5.7 V8 |
| CHEVROLET | SERIE G 6.2 D V8 |
| CHEVROLET | SERIE G 6.5 V8 |
| CHEVROLET | SERIE G 7.0 V8 |
| CHEVROLET | SERIE G 7.4 V8 |
| CHEVROLET | SERIE K 4.3 V6 |
| CHEVROLET | SERIE K 5.0 V8 |
| CHEVROLET | SERIE K 5.7 V8 |
| CHEVROLET | SERIE K 6.2 D V8 |
| CHEVROLET | SERIE K 6.5 D V8 |
| CHEVROLET | SERIE K 7.4 V8 |
| CHEVROLET | SERIE L 4.3 V6 |
| CHEVROLET | SERIE M 4.3 V6 |
| CHEVROLET | SERIE P 4.3 V6 |
| CHEVROLET | SERIE P 5.7 V8 |
| CHEVROLET | SERIE P 6.2 D V8 |
| CHEVROLET | SERIE P 6.5 D V8 |
| CHEVROLET | SERIE P 7.4 V8 |
| CHEVROLET | SERIE R 5.0 V8 |
| CHEVROLET | SERIE R 5.7 V8 |
| CHEVROLET | SERIE R 6.2 D V8 |
| CHEVROLET | SERIE R 7.4 V8 |
| CHEVROLET | SERIE S 4.3 V6 |
| CHEVROLET | SERIE S 5.0 V8 |
| CHEVROLET | SERIE S 5.7 V8 |
| CHEVROLET | SERIE S 6.2 D V8 |
| CHEVROLET | SERIE S 6.5 D V8 |
| CHEVROLET | SERIE S 7.4 V8 |
| CHEVROLET | SERIE S S/T 4.3 V6 |
| CHEVROLET | SERIE V 5.0 V8 |
| CHEVROLET | SERIE V 5.7 V8 |
| CHEVROLET | SERIE V 6.2 D V8 |
| CHEVROLET | SERIE V 7.4 V8 |
| CHEVROLET | SUBURBAN 5.0 V8 |
| CHEVROLET | SUBURBAN 5.7 V8 |
| Marca | Modelo |
|---|---|
| CHEVROLET | SUBURBAN 6.5 D V8 |
| CHEVROLET | SUBURBAN 7.4 V8 |
| CHEVROLET | T10 2.5 |
| CHEVROLET | T10 2.8 V6 |
| CHEVROLET | T10 4.3 V6 |
| CHEVROLET | TAHOE 6.5 D V8 |
| CHEVROLET | VARIOS 5.7 V8 |
| DAEWOO | ESPERO 1.8 |
| DAEWOO | ESPERO 1.8I |
| DAEWOO | ESPERO 2 |
| DAEWOO | ESPERO 2.0I |
| DODGE | MONACO 3 |
| EAGLE | MEDALLION 3 |
| EAGLE | PREMIER 2.5 |
| EAGLE | PREMIER 3 |
| GENERAL MOTORS (GM) | JIMMY 2.5 |
| GENERAL MOTORS (GM) | JIMMY 2.8 |
| GENERAL MOTORS (GM) | JIMMY 4.3 |
| GENERAL MOTORS (GM) | JIMMY 5 |
| GENERAL MOTORS (GM) | S15 2.5 |
| GENERAL MOTORS (GM) | S15 2.8 |
| GENERAL MOTORS (GM) | SAFARI 2.5 |
| GENERAL MOTORS (GM) | SAFARI 4.3 |
| GENERAL MOTORS (GM) | SERIE C 4.3 |
| GENERAL MOTORS (GM) | SERIE C 5 |
| GENERAL MOTORS (GM) | SERIE C 5.7 |
| GENERAL MOTORS (GM) | SERIE C 6.5 |
| GENERAL MOTORS (GM) | SERIE C 7.4 |
| GENERAL MOTORS (GM) | SERIE G 4.3 |
| GENERAL MOTORS (GM) | SERIE G 5 |
| GENERAL MOTORS (GM) | SERIE G 5.7 |
| GENERAL MOTORS (GM) | SERIE G 7.4 |
| GENERAL MOTORS (GM) | SERIE K 4.3 |
| GENERAL MOTORS (GM) | SERIE K 5 |
| GENERAL MOTORS (GM) | SERIE K 5.7 |
| GENERAL MOTORS (GM) | SERIE K 6.5 |
| GENERAL MOTORS (GM) | SERIE K 7.4 |
| GENERAL MOTORS (GM) | SERIE P 4.3 |
| GENERAL MOTORS (GM) | SERIE P 5.7 |
| GENERAL MOTORS (GM) | SERIE P 6.5 |
| GENERAL MOTORS (GM) | SERIE P 7.4 |
| GENERAL MOTORS (GM) | SERIE S 4.3 |
| GENERAL MOTORS (GM) | SERIE S 5 |
| GENERAL MOTORS (GM) | SERIE S 5.7 |
| GENERAL MOTORS (GM) | SERIE S 6.5 |
| GENERAL MOTORS (GM) | SERIE S 7.4 |
| GENERAL MOTORS (GM) | SIERRA 6.2 |
| GENERAL MOTORS (GM) | SIERRA 6.5 |
| GENERAL MOTORS (GM) | SONOMA 2.8 |
| GENERAL MOTORS (GM) | SONOMA 4.3 |
| GENERAL MOTORS (GM) | SUBURBAN 5 |
| GENERAL MOTORS (GM) | SUBURBAN 6.5 |
| GENERAL MOTORS (GM) | SUBURBAN 7.4 |
| GENERAL MOTORS (GM) | T15 2.5 |
| GENERAL MOTORS (GM) | T15 2.8 |
| GENERAL MOTORS (GM) | YUKON 6.5 |
| HUMMER | VARIOS 6.2 |
| ISUZU | PICKUP 3.1 |
| ISUZU | RODEO 3.1 |
| ISUZU | TROOPER 2.8 |
| JEEP | CHEROKEE 4 |
| JEEP | COMANCHE 4 |
| JEEP | WAGONEER 4 |
| LINEA PESADA | PESADOS - |
| OLDSMOBILE | 98 REGENCY 3.8L |
| OLDSMOBILE | ACHIEVA 2.3L |
| OLDSMOBILE | ACHIEVA 3.1L |
| OLDSMOBILE | ACHIEVA 3.3L |
| OLDSMOBILE | BRAVADA 4.3L |
| OLDSMOBILE | CIERA 2.2L |
| OLDSMOBILE | CIERA 3.1L |
| OLDSMOBILE | CIERA 3.3L |
| OLDSMOBILE | CIERA 3.8L |
| OLDSMOBILE | CUSTOM CRUISER 5.0L |
| OLDSMOBILE | CUSTOM CRUISER 5.7L |
| OLDSMOBILE | CUTLASS 2.2L |
| OLDSMOBILE | CUTLASS 2.5L |
| OLDSMOBILE | CUTLASS 2.8L |
| OLDSMOBILE | CUTLASS 3.1L |
| OLDSMOBILE | CUTLASS 3.3L |
| OLDSMOBILE | CUTLASS 3.4L |
| OLDSMOBILE | CUTLASS 3.8L |
| OLDSMOBILE | DELTA 88 3.8L |
| OLDSMOBILE | DELTA 88 5.0L |
| OLDSMOBILE | DELTA 98 3.8L |
| OLDSMOBILE | FIRENZA 2.0L |
| OLDSMOBILE | FIRENZA 2.8L |
| OLDSMOBILE | SILHOUETTE 3.1L |
| OLDSMOBILE | SILHOUETTE 3.8L |
| PONTIAC | BONNEVILLE 3.8L |
| PONTIAC | FIERO 2.5L |
| PONTIAC | FIREBIRD 3.1L |
| PONTIAC | FIREBIRD 3.4L |
| PONTIAC | FIREBIRD 5.0L |
| PONTIAC | FIREBIRD 5.7L |
| PONTIAC | FIREBIRD 5.7L(350-8) V8 |
| PONTIAC | GRAND AM 2.0L |
| PONTIAC | GRAND AM 2.3L |
| PONTIAC | GRAND AM 2.5L |
| PONTIAC | GRAND AM 3.0L |
| PONTIAC | GRAND AM 3.1L |
| PONTIAC | GRAND AM 3.3L |
| PONTIAC | GRAND PRIX - |
| PONTIAC | GRAND PRIX 2.3L |
| PONTIAC | GRAND PRIX 2.8L |
| PONTIAC | GRAND PRIX 3.1L |
| PONTIAC | GRAND PRIX 3.4L |
| PONTIAC | SUNBIRD 2.0L |
| PONTIAC | SUNBIRD 3.1L |
| PONTIAC | TEMPEST 2.0L |
| PONTIAC | TEMPEST 2.2L |
| PONTIAC | TEMPEST 3.1L |
| PONTIAC | TRANS AM 5.0L |
| PONTIAC | TRANS AM 5.7L |
| PONTIAC | TRANS-SPORT 3.1L |
| PONTIAC | TRANS-SPORT 3.8L |
| SATURN | SERIE SC SC1 - 1.9L |
| SATURN | SERIE SC SC2 - 1.9L |
| SATURN | SERIE SL 1.9L |
| SATURN | SERIE SL SL1 - 1.9L |
| SATURN | SERIE SL SL2 - 1.9L |
| SATURN | SERIE SW 1.9L |
| SATURN | SERIE SW SW1 - 1.9L |
| SATURN | SERIE SW SW2 - 1.9L |
| UNIVERSAL | CAMIONES |
Productos relacionados
RP033155
CONJUNTO RECTIFICADOR + REGULADOR DE VOLTAJE TIPO HITACHI 6D 35A
DIAMETRO EXTERNO:
101MM
CANTIDAD DE DIODOS:
6
TIPO DE DIODOS:
AVALANCHA
AMPERAJE DE DIODOS:
35
| Marca | Código |
|---|---|
| — | HUCO132992 |
| DELCO REMY | 94167410 |
| HITACHI | L15033155 |
| ISUZU | 8941674100 |
| VALEO | A556536A |
| Marca | Modelo |
|---|---|
| HITACHI | ISUZU PICK-UP |
RP170505
CONJUNTO RECTIFICADOR + REGULADOR DE VOLTAJE TIPO HITACHI 6D 35A
DIAMETRO EXTERNO:
101MM
CANTIDAD DE DIODOS:
6
TIPO DE DIODOS:
AVALANCHA
AMPERAJE DE DIODOS:
35
| Marca | Código |
|---|---|
| HITACHI | LR170505 |
| HITACHI | LR1705058 |
| Marca | Modelo |
|---|---|
| CHEVROLET | - |
| ISUZU | - |
RP381935
CONJUNTO RECTIFICADOR + REGULADOR DE VOLTAJE TIPO HITACHI 8D 35A
Marca:
HITACHI
DIAMETRO EXTERNO:
101MM
CANTIDAD DE DIODOS:
6
TIPO DE DIODOS:
AVALANCHA
AMPERAJE DE DIODOS:
35
| Marca | Código |
|---|---|
| HITACHI | LR170505 |
| HITACHI | LR1705058 |
| Marca | Modelo |
|---|---|
| CHEVROLET | CORSA 1.0 |
| CHEVROLET | CORSA 1.4 |
| VOLKSWAGEN | SAVEIRO |
| CHEVROLET | CORSA 1.6 E |
| FORD | RANGER 2,3 NAFTA |
| FIAT | PALIO 1, 7 DIESEL |
| FIAT | PALIO 1, 7 NAFTA |
| FIAT | SIENA DIESEL |
| JOHN DEERE | COSECHADORA |
| JOHN DEERE | TRACTOR |
| VOLKSWAGEN | POLO |
RP382110
CONJUNTO RECTIFICADOR + REGULADOR DE VOLTAJE TIPO INDIEL 8D 35A
Marca:
INDIEL
DIAMETRO EXTERNO:
101MM
CANTIDAD DE DIODOS:
6
TIPO DE DIODOS:
AVALANCHA
AMPERAJE DE DIODOS:
35
| Marca | Modelo |
|---|---|
| VOLKSWAGEN | CAMIONES |
| VOLKSWAGEN | GOL |
| VOLKSWAGEN | POLO |
| VOLKSWAGEN | SAVEIRO DIESEL |
RP381940
CONJUTO RECTIFICADOR + REGULADOR DE VOLTAJE TIPO INDIEL 8D 35A
Marca:
INDIEL
DIAMETRO EXTERNO:
101MM
CANTIDAD DE DIODOS:
6
TIPO DE DIODOS:
AVALANCHA
AMPERAJE DE DIODOS:
35
| Marca | Modelo |
|---|---|
| CHEVROLET | D20 |
| VOLKSWAGEN | GOL 1.6 |
| VOLKSWAGEN | GOL 1.8 |
| VOLKSWAGEN | POLO |
| VOLKSWAGEN | SAVEIRO GEN 2 |
| VOLKSWAGEN | SENDA AVLL 28 |
RP381770
CONJUTO RECTIFICADOR + REGULADOR DE VOLTAJE TIPO INDIEL 8D 35A
Marca:
INDIEL
DIAMETRO EXTERNO:
101MM
CANTIDAD DE DIODOS:
6
TIPO DE DIODOS:
AVALANCHA
AMPERAJE DE DIODOS:
35
| Marca | Código |
|---|---|
| INDIEL | 35214082 |
| Marca | Modelo |
|---|---|
| RENAULT | 19 |
| RENAULT | 21 E M1 .8 DIESEL |
| RENAULT | 21 E M1 .8 NAFTA |
| RENAULT | CLIO |
